


2869
players
FINALS
September 9-10, 2025
VENUE
The Space Venue, Las Vegas, USA
WIN
Win prizes from the tournament's prize pool, covering flight tickets, accommodations, and additional prizes for the World Tennis Esports champion and finalists!
PLAY
With Meta Quest 2, 3, 3S or Pro during qualification period and in person in Las Vegas!
WATCH REPLAY OF THE WORLD TENNIS ESPORTS CHAMPIONSHIP FINALS
REVIEW THE INFORMATION ABOUT WTEC

RANK | PLAYER | COUNTRY | TOTAL POINTS | PARADISE SLICE | EURO SLAM | SAHARA SMASH | CARD |
---|---|---|---|---|---|---|---|
1 | Crocodileous | 6,960 | 880 | 2,480 | 3,600 | ||
2 | catt84 | 6,293 | 1,197 | 1,640 | 3,456 | ||
3 | TechnicsUser | 6,115 | 195 | 2,350 | 3,570 | ||
4 | Dscams | 5,850 | 1,000 | 2,000 | 2,850 | ||
5 | kenten0 | 5,801 | 570 | 1,640 | 3,591 | ||
6 | VRJ | 5,540 | 1,400 | 1,140 | 3,000 | ||
7 | Chewypiano22 | 4,600 | 900 | 2,560 | 1,140 | ||
8 | QHoast | 4,440 | 450 | 2,214 | 1,776 | ||
9 | DrSevn | 3,900 | 500 | 1,300 | 2,100 | ||
10 | Trabold1 | 3,810 | 410 | 760 | 2,640 |
Page 1 of 50